Charger HP

The horsepower is calculated as a rough estimate using approx. 0.7*CFM=Race HP and 0.55*CFM=Daily HP.

Turbo CFM Racing HP Daily HP
HX35 600 420 330
HX40 800 560 440
T66 800 560 440
B1 900 630 495
H2E 1000 700 550
HX50 1000 700 550
HX55 1050 735 578
HT3B 1100 770 605
T76 1350 945 743
HT60 1400 980 770
B2 1500 1050 825
HX60 1550 1085 853
T88 1450-1750 1015-1225 798-963
HT4B 1800 1260 990
Big Brother 1900 1330 1045
T91 2000 1400 1100
HC5A/HX82 2450 1715 1348
T100 2600 1820 1430
T105 2900 2030 1595
[thanks to Go4Lo used with permission]
This entry was posted in Exhaust, General and tagged , . Bookmark the permalink. Both comments and trackbacks are currently closed.