| Descriptions | Specification |
| Engine Type | In-Line 6 Cyl. Turbo Diesel |
| Bore & Stroke | 102.0 X 120.0 mm / 4.02 X 4.27 In. |
| Displacement | 5.9 L / 359 Cu. In. |
| Compression Ratio
245 HP 2002 CTD 235 HP 2002 CTD |
17.0:1 16.3:1 |
| Horsepower
A/T M/T |
235 @ 2700 RPM 245 @ 2700 RPM |
| Torque Rating
A/T M/T |
460 Ft Lbs @ 1600 RPM 505 Ft Lbs @ 1600 RPM |
| Lubrication System | Pressure Feed-Full Flow w/ Bypass Valve |
| Block | Cast Iron |
| Crank | Induction Hardened Forged Steel |
| Head | Cast Iron W/ Valve Seat Inserts |
| Combustion Chambers | High Swirl Bowl |
| Cam | Chilled Ductile Iron |
| Pistons | Cast Aluminum |
| Rods | Cross Rolled Micro Alloy |
Pages
Categories
Archives

