Dodge Towing Specifications

When Equipped with Cummins Turbo Diesel

Dodge RAM 2500

RAM 2500 Reg Cab 4×2 Long Bed Quad Cab 4×2 Short Bed Quad Cab 4×2 Long Bed
Trans/Axle GCWR Payload Curb Wt Tow Wt Payload Curb Wt Tow Wt Payload Curb Wt Tow Wt
A4/3.55 16,000 3,120 5,679 10,150 2,820 5,981 9,850 2,700 6,096 9,750
A4/4.10 18,000 3,120 5,679 12,150 2,820 5,981 11,850 2,700 6,096 11,750
M5/3.55 20,000 3,070 5,734 14,100 2,750 6,048 13,800 2,660 6,144 13,700
M5/4.10 20,000 3.070 5,734 14,100 2,750 6,048 13,800 2,660 6,144 13,700
M6/3.55 20,000 2,900 5,900 13,950 2,590 6,213 13,650 2,490 6,310 13,550
M6/4.10 20,000 2,900 5,900 13,950 2,590 6,213 13,650 2,490 6,310 13,550

 

RAM 2500 Reg Cab 4×4 Long Bed Quad Cab 4×4 Short Bed Quad Cab 4×4 Long Bed
Trans/Axle GCWR Payload Curb Wt Tow Wt Payload Curb Wt Tow Wt Payload Curb Wt Tow Wt
A4/3.55 16,000 2,630 6,174 9,700 2,380 6,418 9,450 2,320 6,568 9,300
A4/4.10 18,000 2,630 6,174 11,700 2,380 6,418 11,450 2,320 6,568 11,300
M5/3.55 20,000 2,590 6,214 13,650 2,340 6,460 13,400 2,190 6,615 13,250
M5/4.10 20,000 2,590 6,214 13,650 2,340 6,460 13,400 2,190 6,615 13,250
M6/3.55 20,000 2,410 6,386 13,450 2,170 6,628 13,200 2,010 6,787 13,050
M6/4.10 20,000 2,410 6,386 13,450 2,170 6,628 13,200 2,010 6,787 13,050

Dodge RAM 3500

RAM 3500 Reg Cab 4×2 Quad Cab 4×2 Reg Cab 4×4 Quad Cab 4×4
Trans/Axle GCWR Payload Curb Wt Tow Wt Payload Curb Wt Tow Wt Payload Curb Wt Tow Wt Payload Curb Wt Tow Wt
A4/3.55 16,000 4,510 5,990 9,850 4,090 6,407 9,450 4,060 6,445 9,400 4,170 6,826 9,000
A4/4.10 19,000 4,510 5,990 12,850 4,090 6,407 12,450 4,060 6,445 12,400 4,170 6,828 12,000
M5/3.55 20,000 4,460 6,045 13,800 4,050 6,455 13,400 4,020 6,477 13,350 4,110 6,887 12,950
M5/4.10 20,000 4,460 6,045 13,800 4,050 6,455 13,400 4,020 6,477 13,350 4,110 6,887 12,950
M6/3.55 20,000 4,290 6,211 13,650 3,830 6,669 13,200 3,850 6,648 13,200 3,940 7,059 12,800
M6/4.10 21,500 4,290 6,211 15,150 3,830 6,669 14,700 3,850 6,648 14,700 3,940 7,059 14,300

Gross Weight Ratings – All Configurations

  GVWR GAWR Front GAWR Rear
2500 8,800 5,200 6,084
3500 11,000 5,200 7,500
This entry was posted in Towing and tagged , , . Bookmark the permalink. Both comments and trackbacks are currently closed.